Shares in issue: 216.5m 1p Ords
| Major Shareholders | Amount | % Holding | |
|---|---|---|---|
| Woolwich International Holdings Ltd | 15,954,983 | 7.37% | |
| Sustainable Asset Mgmt | 12,966,802 | 5.99% | |
| Gacita Ltd | 12,688,986 | 5.86% | |
| Brooks Macdonald Asset Management Limited | 11,241,320 | 5.19% | |
| Kanton Services Ltd | 10,521,739 | 4.86% | |
| Invesco Perpetual | 9,891,929 | 4.57% | |
| Newton Investment Management Ltd | 8,622,573 | 3.98% | |
| Oracle Management Ltd | 8,263,497 | 3.82% | |
| Deutsche Bank AG | 7,639,345 | 3.53% |
| Amount | % Holding | ||
|---|---|---|---|
| Christopher Paul Wightman | * | 1,288,511 | 0.595% |
| James Jim Walsh | * | 100,000 | 0.046% |
| Michael Dimitrios Sapountzoglou | * | 85,000 | 0.039% |
| Gregory Todd Bosch | * | 83,433 | 0.039% |
| Joseph William Birkett | * | 50,000 | 0.023% |
| Keith Alan Goldan | * | 12,221 | 0.006% |
* Executive/Director
Data provided by Hemscott Group Limited.





























