Shares in issue: 227,310,439 1p Ords
| Major Shareholders | Amount | % Holding | |
|---|---|---|---|
| Woolwich International Holdings Limited | 27,275,737 | 12.00% | |
| Invesco Perpetual | 25,747,037 | 11.33% | |
| Sustainable Asset Management | 21,713,792 | 9.55% | |
| Kanton Services Limited | 18,637,255 | 8.02% | |
| Oracle Management Limited | 14,116,055 | 6.21% | |
| Gacita Limited | 12,688,986 | 5.58% | |
| Brooks Macdonald Asset Management | 11,241,320 | 4.95% | |
| Norton Investment Funds | 7,974,574 | 3.50% | |
| Mr Stewart Newton | 7,550,659 | 3.32% |
| Amount | % Holding | ||
|---|---|---|---|
| Mr Wightman | 1,708,108 | 0.75% | |
| Mr Bosch * | 800,000 | 0.35% | |
| Mr Birkett | 540,000 | 0.24% | |
| Dr Walsh | 500,000 | 0.22% | |
| Mr Sapountzoglou | 230,000 | 0.10% | |
| Mr Anderson | 100,000 | 0.04% | |
| Total | 3,878,108 | 1.71% |
* Executive/Director
Data provided by Hemscott Group Limited.






























