contact us | home
 

Detailed Share Price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
PURI London Stock Exchange GBX 227.310M 11-Mar-10 18:25
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
11.00p 0.00p 10.50p 13.50p -1.85  % £25.00M
Share Price Markets Data
Last sale Last close Day high Day low 52 wk high 52 wk low Day volume
10.59p 11.00p 11.00p 11.00p 20.75p 5.73p 58,379
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 11.00p No change. 0.00p No change. 0.00% 0
08:30 11.00p No change. 0.00p No change. 0.00% 40,000
09:00 11.00p No change. 0.00p No change. 0.00% 0
09:30 11.00p No change. 0.00p No change. 0.00% 0
10:00 11.00p No change. 0.00p No change. 0.00% 15,000
10:30 11.00p No change. 0.00p No change. 0.00% 0
11:00 11.00p No change. 0.00p No change. 0.00% 0
11:30 11.00p No change. 0.00p No change. 0.00% 0
12:00 11.00p No change. 0.00p No change. 0.00% 3,379
12:30 11.00p No change. 0.00p No change. 0.00% 0
13:00 11.00p No change. 0.00p No change. 0.00% 0
13:30 11.00p No change. 0.00p No change. 0.00% 0
14:00 11.00p No change. 0.00p No change. 0.00% 0
14:30 11.00p No change. 0.00p No change. 0.00% 0
15:00 11.00p No change. 0.00p No change. 0.00% 0
15:30 11.00p No change. 0.00p No change. 0.00% 0
16:00 11.00p No change. 0.00p No change. 0.00% 0
16:30 11.00p No change. 0.00p No change. 0.00% 0
day 11.00p No change. 0.00p No change. 0.00% 58,379
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
© 2010 PuriCore plc. Terms & Conditions. Privacy Policy. Site Map.
Home | About PuriCore | Our Technology | Endoscopy | Food Safety | Wound Care | Laboratory