contact us | home
 

Detailed Share Price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
PURI London Stock Exchange GBX 25,292,164 05-Feb-12 10:50
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
60.00p 0.00p 57.00p 62.00p -2.27  % £15.18M
Share Price Markets Data
Last sale Last close Day high Day low 52 wk high 52 wk low Day volume
60.70p 60.00p 60.70p 56.80p 63.50p 15.00p 4,341
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 58.50p No change. 0.00p No change. 0.00% 0
08:30 58.50p No change. 0.00p No change. 0.00% 0
09:00 58.50p No change. 0.00p No change. 0.00% 0
09:30 60.70p Up by 2.20p Up by 3.67% 1,540
10:00 56.80p Down by 1.70p Down by 2.83% 1,154
10:30 56.80p Down by 1.70p Down by 2.83% 0
11:00 56.80p Down by 1.70p Down by 2.83% 0
11:30 56.80p Down by 1.70p Down by 2.83% 0
12:00 56.80p Down by 1.70p Down by 2.83% 0
12:30 56.80p Down by 1.70p Down by 2.83% 0
13:00 60.70p Up by 2.20p Up by 3.67% 1,647
13:30 60.70p Up by 2.20p Up by 3.67% 0
14:00 60.70p Up by 2.20p Up by 3.67% 0
14:30 60.70p Up by 2.20p Up by 3.67% 0
15:00 60.70p Up by 2.20p Up by 3.67% 0
15:30 60.70p Up by 2.20p Up by 3.67% 0
16:00 60.70p Up by 2.20p Up by 3.67% 0
16:30 60.70p Up by 2.20p Up by 3.67% 0
day 60.00p Up by 1.50p Up by 2.50% 4,341
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
© 2010 PuriCore plc. Terms & Conditions. Privacy Policy. Site Map.
Home | About PuriCore | Our Technology | Endoscopy | Food Safety | Wound Care | Laboratory